Account Contact
Your Cart
Pay on delivery – no extra fees
Need help? Ask our AI

Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black

Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
R13,101
The Anker Eufy X10 Pro Omni Robot Vacuum Cleaner delivers powerful wet and dry cleaning with an impressive 8000 Pa suction and a long 180-minute operating time. Designed for convenience, it features a comprehensive docking station and advanced navigation for thorough home cleaning.Key featuresSuctio... Read More
Stock 1 Code 29029 Brand EUFY Model T2351G11 Warranty 2 Years

Shipping & Returns

Estimated delivery Thursday, October 29
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

The Anker Eufy X10 Pro Omni Robot Vacuum Cleaner delivers powerful wet and dry cleaning with an impressive 8000 Pa suction and a long 180-minute operating time. Designed for convenience, it features a comprehensive docking station and advanced navigation for thorough home cleaning.

Key features

  • Suction power of 8000 Pa for deep cleaning carpets and hard floors
  • Operating time up to 180 minutes on a single charge
  • 5200 mAh battery capacity for extended cleaning sessions
  • 2.5 L dust capacity in the base station for reduced emptying frequency
  • 3 L water tank capacity for efficient mopping
  • Laser sensor technology with multi-floor mapping for precise navigation
  • Voice control compatibility and 2.1 cm doorsill crossing capability
Specifications
Brand
Eufy
Capacity
2.5 L
Category
Robot Vacuums
EAN
194644178093
Model
T2351G11
MPN
T2351G11
Nawigacja
iPath
Product colour
Black
Price history over the last 6 months
Anker Eufy | Robot Vacuum Cleaner | X10 Pro Omni | Wet&Dry | Operating time (max) 180 min | 5200 mAh | Dust capacity 2.5 L | 8000 Pa | Black
Current
R13,101
Lowest
R9,801
Highest
R14,389
Change 24H
+R2,755   +27%
Week
+R2,831   +28%
Month
+R3,300   +34%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.