Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord

APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
R5,684
The APC NetShelter Basic Rack 1U 3.7kW 230V 16A PDU is a rack-mountable single-phase power distribution unit designed for server rooms and data centers. It provides reliable distribution of up to 3680 VA via twelve C13 outlets and a C20 input plug. With a 2.5 m cable and certifications including cUL... Read More
Stock 3 Code 91742 Brand American Power Conversion Model AP9565 Warranty 2 Years

Shipping & Returns

Estimated delivery Tuesday, October 6
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

The APC NetShelter Basic Rack 1U 3.7kW 230V 16A PDU is a rack-mountable single-phase power distribution unit designed for server rooms and data centers. It provides reliable distribution of up to 3680 VA via twelve C13 outlets and a C20 input plug. With a 2.5 m cable and certifications including cUL, CE, CSA and UL, this 1U unit delivers consistent power while meeting safety and compliance requirements.

Advantages

This PDU offers real-time remote monitoring of connected loads and user-definable alarms to alert IT staff of potential circuit overloads, helping to prevent accidental power loss to critical equipment. Its compact 1U form factor and twelve C13 sockets maximize rack density and simplify power management. Compliance with common international safety standards ensures reliable operation in professional environments.

Suitable for

  • Rack-mounted servers and blades
  • Network switches and storage units in data centers
  • Small to medium server rooms and IT closets
  • Environments requiring basic remote load monitoring and alarm notifications

Key specifications

  • Model: APC NetShelter Basic Rack 1U 3.7kW 230V 16A (MPN: AP9565, EAN: 731304213055)
  • Phase: Single-phase
  • Load capacity: 3680 VA (3.7 kW)
  • Input current: 16 A maximum
  • Outlets: 12 × C13
  • Input connector: C20 plug
  • Cable length: 2.5 m
  • Form factor: 1U rack-mount
  • Color: Black
  • Weight: 2.05 kg
  • Certifications: cUL, CE, CSA, UL

How to use

Mount the PDU into a 1U space in a compatible rack enclosure and connect the C20 plug to an appropriate 230 V, 16 A supply. Distribute equipment power using the twelve C13 outlets, taking into account the total load to avoid exceeding the 16 A input rating. Configure remote monitoring and user-definable alarms according to your network management procedures to receive notifications of high load conditions.

Recommendations

Balance connected equipment across outlets to minimize the risk of overloading a single power source. Verify that upstream breakers and rack power infrastructure support the PDU’s 16 A input and maintain proper ventilation around the rack to ensure reliable operation.

Key Highlights
  • Rack-mounted servers and blades
  • Network switches and storage units in data centers
  • Small to medium server rooms and IT closets
  • Environments requiring basic remote load monitoring and alarm notifications
  • Model: APC NetShelter Basic Rack 1U 3.7kW 230V 16A (MPN: AP9565, EAN: 731304213055)
  • Phase: Single-phase
  • Load capacity: 3680 VA (3.7 kW)
  • Input current: 16 A maximum
  • Outlets: 12 × C13
  • Input connector: C20 plug
  • Cable length: 2.5 m
  • Form factor: 1U rack-mount
  • Color: Black
  • Weight: 2.05 kg
  • Certifications: cUL, CE, CSA, UL
Specifications
AC outlet types
C13 coupler
AC outlets quantity
12 AC outlet(s)
Cable length
2.5 m
Certification
cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE
Depth
57.2 mm
Height
44.5 mm
Input connection type
IEC-320 C20
Load capacity
3680 VA
Maximum input current per phase
16 A
Maximum power
3680 W
Mounting
Horizontal/Vertical
Operating relative humidity (H-H)
0 - 95%
Operating temperature (T-T)
0 - 45 °C
Output connections
(12) IEC 320 C13
Package depth
229 mm
Package height
70 mm
Package weight
3.64 kg
Package width
464 mm
PDU types
Basic
Power plug
C20 coupler
Product colour
Black
Rack capacity
0U/1U
Storage relative humidity (H-H)
0 - 95%
Storage temperature (T-T)
-25 - 65 °C
Total carbon footprint (kg of CO2e)
55.19
Type
Single-phase
Weight
2.05 kg
Width
447 mm

Leaflet

Open Leaflet
Price history over the last 6 months
APC NetShelter Basic Rack PDU, 1U, 1PH, 3.7kW 230V 16A or 3.3kW 208V 16A, x12 C13 outlets, C20 cord
Current
R5,684
Lowest
R5,353
Highest
R5,762
Change 24H
+R258   +5%
Week
+R304   +6%
Month
+R278   +5%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.