Account Contact
Your Cart
Pay on delivery – no extra fees
Need help? Ask our AI

Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
36 mo.
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
R31,257
The Lenovo ThinkPad X9-14 Gen 1 combines sleek design with powerful performance for an exceptional computing experience. Featuring a vibrant 14-inch OLED display with Dolby Vision, this notebook delivers stunning visuals with a wide color gamut of 100% DCI-P3, ideal for creative professionals and ev... Read More
Stock Out Of StockNo Stock Code 1575987 Brand LENOVO Model 21QA002JMH Warranty 3 Years
CategoryLaptops & Notebooks

Shipping & Returns

The Lenovo ThinkPad X9-14 Gen 1 combines sleek design with powerful performance for an exceptional computing experience. Featuring a vibrant 14-inch OLED display with Dolby Vision, this notebook delivers stunning visuals with a wide color gamut of 100% DCI-P3, ideal for creative professionals and everyday users. The advanced audio capabilities, including Dolby Atmos and dual array microphones, ensure immersive sound quality for video calls and multimedia. With a high-performance Intel Core Ultra 5 processor and 8-core configuration, multitasking and demanding applications run smoothly, backed by rapid PCIe 4.0 NVMe SSD storage for quick file access.
This model is built with durability in mind, adhering to MIL-STD-810H standards and utilizing lightweight aluminum materials. Users benefit from robust security features, including a fingerprint reader and a Discrete Trusted Platform Module (TPM 2.0). Connectivity options like USB4, HDMI, and Bluetooth 5.4 ensure versatile usage, further enhanced by the inclusion of USB Power Delivery for efficient charging. With a 180° hinge design, it offers flexibility in various working environments, making it an excellent choice for professionals on-the-go.
Product Description: Lenovo ThinkPad X9-14 Gen 1 Aura Edition - 14" - Intel Core Ultra 5 - 228V - Evo - 32 GB RAM - 512 GB SSD - English | Product Type: Notebook - 180-degree hinge design | Operating System: Win 11 Pro - Dutch / English / French / German / Italian | Platform Technology: Intel Evo | Processor: Intel Core Ultra 5 (Series 2) - 228V up to 4.5 GHz / 8 MB Cache | Neural Processor Unit (NPU): Intel AI Boost - up to 40 TOPS | Memory: 32 GB LPDDR5X SDRAM (provided memory is soldered) | Storage: 512 GB SSD - TCG Opal Encryption 2, NVMe | Display: 14" OLED 1920 x 1200 / WUXGA @ 60 Hz | Graphics: Intel Arc Graphics 130V - up to 53 TOPS | Keyboard: English | Keyboard Backlight: Yes | Integrated Webcam: Yes | Networking: 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 | Security: Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Colour: Grey | Dimensions (WxDxH): 31.18 cm x 21.23 cm x 0.67 cm | Weight: 1.21 kg | Localisation: Language: English, German, French, Dutch / region: Netherlands | Manufacturer Selling Program: Lenovo TopSeller | Environmental Standards: TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold | Manufacturer Warranty: Base warranty - 3 years - pick-up and return Base warranty - battery - 1 year Extended warranty - 3 years - on-site - response time: next business day | Bundled Services: 3 Years Lenovo Premier Support, CO2 Offset 0.5 ton (2nd Gen)
Key Highlights
  • Gross depth (mm): 311mm
  • Gross height (mm): 17mm
  • Gross width (mm): 212mm
  • Packing quantity: 1.00pc(s)
  • Paper/Pasteboard: 500.00g
  • Plastic (No PET): 80.00g
  • Tare weight (kg): 0.58kg
  • TI weight (kg): 0.18kg
  • Volume (m3): 0.001120844m³
  • Classification of battery: CL126:NE:2016-12-09
  • Composition of battery: CL127:KT:2016-12-09
  • Type of battery: Accumulator
  • Embeeded battery: Yes
  • WEEE tax: Yes
  • WEE classification: CL109:2:2017-04-01
  • Palette Qty: 559pc(s)
  • Gross weight: 1.79kg
  • Net weight: 1.21kg
  • Producer: Lenovo
  • Warranty: 36month(s)
  • Battery warranty: 12month(s)
  • Other features: 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm)
  • Display surface: Anti-glare
  • HD type: WUXGA
  • Touchscreen: No
  • Camera: FHD 1080p + IR Discrete with E-shutter
  • Diagonal: 14"
  • Display: 1920 x 1200pixels
  • Panel type: OLED
  • Internal memory type: Soldered LPDDR5x
  • Internal memory: 32GB
  • Memory clock speed: 8533MHz
  • Colour of product: Grey
  • Producer product name: X9-14 G1 Aura Edition
  • Producer product family: ThinkPad
  • Processor cores: 8
  • Processor boost frequency: 4.5GHz
  • Processor family: Intel Core Ultra 5
  • Processor model: 228V
  • Solid-state drive capacity: 512GB
  • Total storage capacity: 512GB
  • Storage media: SSD
  • Wi-Fi: Yes
  • Wi-Fi standards: 802.11be
  • Bluetooth: Yes
  • Bluetooth version: 5.4
  • On-board graphics adapter model: Intel Arc Graphics 130V
  • Operating system installed: Windows 11 Pro
  • Keyboard backlit: Yes
  • Keyboard language: English
  • HDMI ports quantity: 1
  • Fingerprint reader: Yes, Touch Style, Match-on-Chip, Integrated in Power Button
  • Battery capacity (Watt hours): 55Wh
Specifications
AC adapter power
65 W
Anti-glare screen
Yes
Audio system
Dolby Atmos
Battery capacity
55 Wh
Bluetooth version
5.4
Brand
Lenovo
Card reader integrated
No
Colour gamut
100%
Combo headphone/mic port
Yes
Depth
212.3 mm
Discrete graphics card model
Not available
Display brightness
400 cd/m²
Display diagonal
35.6 cm (14")
Display resolution
1920 x 1200 pixels
Ethernet LAN
No
Ethernet LAN (RJ-45) ports
0
Fingerprint reader
Yes
Front camera
Yes
Front camera resolution
1920 x 1080 pixels
HD type
WUXGA
HDMI ports quantity
1
HDMI version
2.1
Infrared (IR) camera
Yes
Intel® Thunderbolt 4
Yes
Internal memory
32 GB
Internal memory type
LPDDR5x-SDRAM
Keyboard backlit
Yes
Keyboard language
English
M.2 SSD size
2242 (22 x 42 mm)
Maximum internal memory
32 GB
Maximum refresh rate
60 Hz
Memory clock speed
8533 MHz
Memory slots
0
Mobile network connection
No
Native aspect ratio
16:10
Near Field Communication (NFC)
No
Number of built-in speakers
2
NVMe
Yes
On-board graphics card model
Intel Arc Graphics 130V
Operating system installed
Windows 11 Pro
Panel type
OLED
Privacy camera
Yes
Processor cores
8
Processor family
Intel Core Ultra 5
Processor model
228V
Processor threads
8
RGB colour space
DCI-P3
Speaker power
2 W
SSD form factor
M.2
SSD interface
PCI Express 4.0
Thunderbolt 4 ports quantity
2
Top Wi-Fi standard
Wi-Fi 7 (802.11be)
Total storage capacity
512 GB
Touchscreen
No
Trusted Platform Module (TPM)
Yes
Trusted Platform Module (TPM) version
2.0
USB 2.0 ports quantity
0
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
0
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
0
USB Power Delivery (USB PD)
Yes
USB Type-C charging port
Yes
USB Type-C DisplayPort Alternate Mode
Yes
Width
311.8 mm
WWAN
Not installed
Price history over the last 6 months
Lenovo ThinkPad X9-14 G1 Aura Edition | Grey | 14 inch | OLED | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Current
R31,257
Lowest
R30,889
Highest
R34,198
Change 24H
+R342   +1%
Week
+R188   +1%
Month
-R1,466   -4%

Write a review

Rating *
Your name will be shown publicly – you can use a nickname. We invite buyers to write reviews; we check reviews before publishing and publish critical ones too.

Same series and alternatives

Popular products in this category

WhatsApp
Messenger
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.
All categories