Account Contact
Your Cart
Pay on delivery – no extra fees
Need help? Ask our AI

Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
36 mo.
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
R44,371
Manufacturer's estimate: Product life cycle used in emission assessments, years: 4 | Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg: 143 | Manufacturer?s estimate: Product life cycle CO2 emissions, kg: 162 | Operating system provided: Windows 11 Pro | Display diagonal, ": 14 | Tota... Read More
Stock Out Of StockNo Stock Code 1575399 Brand LENOVO Model 21NS010KMH Warranty 3 Years

Shipping & Returns

Manufacturer's estimate: Product life cycle used in emission assessments, years: 4 | Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg: 143 | Manufacturer?s estimate: Product life cycle CO2 emissions, kg: 162 | Operating system provided: Windows 11 Pro | Display diagonal, ": 14 | Total storage capacity: 512 GB SSD | Internal memory: 32 GB | Display resolution, pixels: 1920 x 1200 | Graphic adapter: Intel ARC Graphics 140V | Manufacturer?s estimate: Product life cycle CO2 emissions, kg: 162 | Connections: Audio (3.5mm) | Connections: HDMI | Connections: Thunderbolt 4 | Connections: USB-A | Connections: USB-C | Numeric Keypad: No | Touch sensitive screen: Yes | Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg: 143 | Backlit keyboard: Yes | Fingerprint reader: Yes | Mobile broadband: Optional | Smart Card reader: N/A | Maximum internal memory, GB: 32 GB | Docking: Thunderbolt | Weight, g: 986 | Processor model: Intel Core Ultra 7 258V (Max. 4.80GHz, 12M, 8C) | Copilot+PC: Yes | Processor family: Intel Core Ultra 7 | Bluetooth: Yes | Integrated Memory Card Reader: No | Glossy display: No | Built-in camera: Yes | Optical drive: No | Processor manufacturer: Intel | Processor number of cores: 8 | Internal memory type: LPDDR5x | Built-in microphone: Yes | Bluetooth version: 5.4 | Power supply, W: 65 | Dimensions W x D x H, mm: 312.80 x 214.75 x 14.77 | Wi-Fi: Yes | Graphics adapter family: Intel Arc | Battery capacity, Wh: 57 | Dedicated video memory (GB): Uses system memory | WLAN type: Intel Wi-Fi 7 BE201 | Processor clock speed, GHz: 2.20 | Memory clock speed, MHz: 8533 | Intel Virtualization technology: VT-x / VT-d | Intel HyperThreading: No | Memory slots (available): 0 | Intel vPro: No | HDMI ports quantity: 1 | Intel Turbo Boost, GHz: 4.80 | Keyboard layout: EU (English) | Intel Smart Cache, MB: 12 | WLAN antennas: 2x2 | USB-A (USB 3.2) ports quantity: 2 | Built-in speakers: Yes | Camera resolution: 1080p + IR | Trusted Platform Module (TPM) version: 2.0 | Green certifications: EPEAT Gold | Green certifications: Energy Star 9.0 | Green certifications: ErP | Green certifications: RoHS compliant | Green certifications: TCO 10.0 | Number of performance-cores: 4 | Speaker power, W: 4 | Display brightness, cd/m²: 500 | NPU: Yes | Cable lock slot: Yes | Number of Low Power Efficient-cores: 4 | Refresh rate, Hz: 60 | USB Type-C ports quantity: 2 | USB-C power delivery: Yes
Key Highlights
  • Gross depth (mm): 453.00mm
  • Gross height (mm): 302.00mm
  • Gross width (mm): 760.00mm
  • Packing quantity: 1.00pc(s)
  • Paper/Pasteboard: 500.00g
  • Plastic (No PET): 80.00g
  • Tare weight (kg): 0.58kg
  • TI weight (kg): 0.18kg
  • Volume (m3): 0.10m³
  • Classification of battery: CL126:NE:2016-12-09
  • Composition of battery: CL127:KT:2016-12-09
  • Type of battery: Accumulator
  • Embeeded battery: Yes
  • WEEE tax: Yes
  • WEE classification: CL109:2:2017-04-01
  • Palette Qty: 17pc(s)
  • Gross weight: 1.57kg
  • Net weight: 0.99kg
  • Producer: Lenovo
  • Warranty: 36month(s)
  • Battery warranty: 12month(s)
  • Other features: 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm)
  • Display surface: Anti-glare
  • HD type: WUXGA
  • Touchscreen: No
  • Camera: FHD 1080p + IR Discrete with Privacy Shutter
  • Diagonal: 14"
  • Display: 1920 x 1200pixels
  • Panel type: IPS
  • Internal memory type: Soldered LPDDR5x
  • Internal memory: 32GB
  • Memory clock speed: 8533MHz
  • Colour of product: Black
  • Producer product name: X1 Carbon G13 Aura Edition
  • Producer product family: ThinkPad
  • Processor cores: 8
  • Processor boost frequency: 4.8GHz
  • Processor family: Intel Core Ultra 7
  • Processor model: 258V
  • Solid-state drive capacity: 512GB
  • Total storage capacity: 512GB
  • Solid-state drive interface: SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
  • Storage media: SSD
  • Wi-Fi: Yes
  • Wi-Fi standards: 802.11be
  • Bluetooth: Yes
  • Bluetooth version: 5.4
  • WWAN: LTE Upgradable
  • On-board graphics adapter model: Intel Arc Graphics 140V
  • Operating system installed: Windows 11 Pro
  • Keyboard backlit: Yes
  • Keyboard language: English
  • HDMI ports quantity: 1
  • Fingerprint reader: Yes, Touch Style, Match-on-Chip, in Keyboard Key
  • Battery capacity (Watt hours): 57Wh
Specifications
AC adapter power
65 W
Anti-glare screen
Yes
Audio system
Dolby Atmos
Battery capacity
57 Wh
Bluetooth version
5.4
Brand
Lenovo
Card reader integrated
No
Colour gamut
100%
Combo headphone/mic port
Yes
Depth
214.75 mm
Discrete graphics card model
Not available
Display brightness
500 cd/m²
Display diagonal
35.6 cm (14")
Display resolution
1920 x 1200 pixels
Ethernet LAN
No
Ethernet LAN (RJ-45) ports
0
Fingerprint reader
Yes
Front camera
Yes
Front camera resolution
1920 x 1080 pixels
HD type
WUXGA
HDMI ports quantity
1
HDMI version
2.1
Height (front)
0.838 cm
Height (rear)
1.477 cm
Infrared (IR) camera
Yes
Intel® Thunderbolt 4
Yes
Internal memory
32 GB
Internal memory type
LPDDR5x-SDRAM
Keyboard backlit
Yes
Keyboard language
English
M.2 SSD size
2280 (22 x 80 mm)
Maximum internal memory
32 GB
Maximum refresh rate
60 Hz
Memory clock speed
8533 MHz
Memory slots
0
Mobile network connection
No
Native aspect ratio
16:10
Near Field Communication (NFC)
No
Number of built-in speakers
2
NVMe
Yes
On-board graphics card model
Intel Arc Graphics 140V
Operating system installed
Windows 11 Pro
Panel type
IPS
Privacy camera
Yes
Processor cores
8
Processor family
Intel Core Ultra 7
Processor model
258V
Processor threads
8
RGB colour space
sRGB
Speaker power
2 W
SSD form factor
M.2
SSD interface
PCI Express 4.0
Thunderbolt 4 ports quantity
2
Top Wi-Fi standard
Wi-Fi 7 (802.11be)
Total storage capacity
512 GB
Touchscreen
No
Trusted Platform Module (TPM)
Yes
Trusted Platform Module (TPM) version
2.0
USB 2.0 ports quantity
0
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
2
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
0
USB Power Delivery (USB PD)
Yes
USB Sleep-and-Charge
Yes
USB Sleep-and-Charge ports
1
USB Type-C charging port
Yes
USB Type-C DisplayPort Alternate Mode
Yes
Width
312.8 mm
Price history over the last 6 months
Lenovo ThinkPad X1 Carbon G13 Aura Edition | Black | 14 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | LTE Upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Current
R44,371
Lowest
R42,935
Highest
R46,012
Change 24H
+R61   +0%
Week
+R61   +0%
Month
+R493   +1%

Write a review

Rating *
Your name will be shown publicly – you can use a nickname. We invite buyers to write reviews; we check reviews before publishing and publish critical ones too.

Popular products in this category

WhatsApp
Messenger
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.
All categories