Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue

Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
R17,900
Lenovo IdeaPad 5 2-in-1 16IAL10, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Home Lenovo IdeaPad 5 2-in-1 16IAL10. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 7, Processor model: 255U. Display diagonal: 40.6... Read More
Stock 6 Code 2367260 Brand LENOVO Model 83KS001BUS Warranty 2 Years

Shipping & Returns

Estimated delivery Tuesday, September 29
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

Lenovo IdeaPad 5 2-in-1 16IAL10, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Home

Lenovo IdeaPad 5 2-in-1 16IAL10. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel Core Ultra 7, Processor model: 255U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Blue

Key Highlights
  • Windows 11 Home
  • Intel Core Ultra 7 255U (12MB Cache)
  • 40.6 cm (16") WUXGA 1920 x 1200 IPS Touch
  • 32GB (8000MHz) LPDDR5x-SDRAM & 1000GB SSD
  • Hybrid (2-in-1) Convertible (Folder) Blue
  • Intel Core Ultra 7 255U Processor cores: 12
  • Touchscreen 40.6 cm (16") WUXGA 1920 x 1200 pixels IPS LED backlight Gloss 16:10
  • 32 GB LPDDR5x-SDRAM 8000 MHz
  • 1 TB SSD
  • Intel® Graphics
  • Wi-Fi 6 (802.11ax) Bluetooth 5.2
  • Lithium Polymer (LiPo) 57 Wh 9.5 h 65 W
  • Windows 11 Home
Specifications
AC adapter frequency
50/60 Hz
AC adapter included
Yes
AC adapter input voltage
100 - 240 V
AC adapter power
65 W
Accelerometer
Yes
AI software frameworks supported by NPU
DirectML, ONNX RT, OpenVINO, Windows ML
Antenna type
2x2
Audio chip
Realtek ALC3287
Audio system
Dolby Audio
Battery capacity
57 Wh
Battery life (max)
9.5 h
Battery technology
Lithium Polymer (LiPo)
Bluetooth
Yes
Bluetooth version
5.2
Built-in microphone
Yes
Bundled software
Office Trial
Card reader integrated
Yes
Certification
ErP Lot 6/26 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution)
Colour gamut
45%
Colour name
Cosmic blue
Combo headphone/mic port
Yes
Compatible memory cards
MicroSD (TransFlash)
Compliance certificates
RoHS
Continuous video playback time
18 h
Contrast ratio (typical)
800:1
Depth
255 mm
Discrete graphics card
No
Discrete graphics card model
Not available
Display brightness
300 cd/m²
Display diagonal
40.6 cm (16")
Display resolution
1920 x 1200 pixels
Display surface
Gloss
Efficient cores
8
Efficient-core base frequency
1.7 GHz
Efficient-core Max Turbo Frequency
4.2 GHz
Ethernet LAN
No
Fast charging
Yes
Fingerprint reader
No
Form factor
Convertible (Folder)
Front camera
Yes
Front camera HD type
Full HD
Front camera resolution
1920 x 1080 pixels
Hall sensor
Yes
HD type
WUXGA
HDMI ports quantity
1
HDMI version
1.4b
Height
18.4 mm
Housing material
Acrylonitrile butadiene styrene (ABS), Aluminium, Glass fibre, Polycarbonate (PC)
Infrared (IR) camera
Yes
Internal memory
32 GB
Internal memory type
LPDDR5x-SDRAM
Keyboard backlit
Yes
Keyboard language
English
LED backlight
Yes
Low Power Efficient-core Base Frequency
700 MHz
Low Power Efficient-core Max Turbo Frequency
2.4 GHz
Low Power Efficient-cores
2
M.2 SSD size
2242 (22 x 42 mm)
Maximum internal memory
32 GB
Maximum refresh rate
60 Hz
Maximum shipping altitude
3048 m
Maximum turbo power
57 W
Memory channels
Dual-channel
Memory clock speed
8000 MHz
Memory form factor
On-board
Mobile network connection
No
Motherboard chipset
Intel SoC
Native aspect ratio
16:10
Neural processor unit (NPU)
Intel AI Boost
Number of built-in speakers
2
Number of microphones
2
Number of SSDs installed
1
Numeric keypad
Yes
NVMe
Yes
On-board GPU manufacturer
Intel
On-board graphics card
Yes
On-board graphics card family
Intel® Graphics
On-board graphics card model
Intel® Graphics
Operating relative humidity (H-H)
8 - 95%
Operating system installed
Windows 11 Home
Operating system language
English
Operating temperature (T-T)
5 - 35 °C
Optical drive type
No
Panel type
IPS
Password protection
Yes
Password protection type
BIOS, Power on, User
Performance cores
2
Performance-core base frequency
2 GHz
Performance-core Max Turbo Frequency
5.2 GHz
Pointing device
Touchpad
Privacy camera
Yes
Privacy type
Privacy shutter
Processor base power
15 W
Processor boost frequency
5.2 GHz
Processor cache
12 MB
Processor cores
12
Processor family
Intel Core Ultra 7
Processor generation
Intel Core Ultra (Series 2)
Processor manufacturer
Intel
Processor model
255U
Processor threads
14
Product colour
Blue
Product type
Hybrid (2-in-1)
RGB colour space
NTSC
Sparsity support
Yes
Speaker power
2 W
SSD capacity
1 TB
SSD form factor
M.2
SSD interface
PCI Express 4.0
Storage media
SSD
Storage relative humidity (H-H)
5 - 95%
Storage temperature (T-T)
5 - 43 °C
Stylus pen
Yes
Sustainability certificates
ENERGY STAR, EPEAT Gold
Top Wi-Fi standard
Wi-Fi 6 (802.11ax)
Total SSDs capacity
1 TB
Total storage capacity
1 TB
Touchscreen
Yes
Trusted Platform Module (TPM)
Yes
Trusted Platform Module (TPM) version
2.0
USB 2.0 ports quantity
0
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
2
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
0
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity
2
USB Power Delivery (USB PD)
Yes
USB Sleep-and-Charge
Yes
USB Sleep-and-Charge ports
1
USB Type-C charging port
Yes
USB Type-C DisplayPort Alternate Mode
Yes
Weight
2 kg
Wi-Fi standards
Wi-Fi 6 (802.11ax)
Width
356 mm
Windows Studio effects support
Yes
WWAN
Not installed

Leaflet

Open Leaflet
Price history over the last 6 months
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 40.6 cm (16 inch) Touchscreen WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home English Blue
Current
R17,900
Lowest
R17,149
Highest
R18,083
Change 24H
+R557   +3%
Week
+R686   +4%
Month
+R534   +3%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.