Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh

Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
R46,660
The ASUS ROG Flow Z13 GZ302EA-RU089 is a 13.4" hybrid (2-in-1) laptop designed for compact high-performance computing. It is powered by an AMD Ryzen AI Max 395 processor with up to 5.1 GHz boost, 16 cores and 32 threads, paired with integrated AMD Radeon 8060S graphics. The 13.4" 2.5K (2560 x 1600) ... Read More
Stock 6 Code 1715126 Brand ASUS Model GZ302EA-RU089 Warranty 2 Years

Shipping & Returns

Estimated delivery Monday, October 5
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

The ASUS ROG Flow Z13 GZ302EA-RU089 is a 13.4" hybrid (2-in-1) laptop designed for compact high-performance computing. It is powered by an AMD Ryzen AI Max 395 processor with up to 5.1 GHz boost, 16 cores and 32 threads, paired with integrated AMD Radeon 8060S graphics. The 13.4" 2.5K (2560 x 1600) IPS-level touchscreen uses a 16:10 aspect ratio, 100% DCI-P3 colour gamut, 500 cd/m² brightness and a 180 Hz maximum refresh rate. The system includes 64 GB LPDDR5x onboard memory and a 1 TB NVMe PCIe 4.0 M.2 SSD. The device features Wi‑Fi 7 (802.11be), Bluetooth 5.4, a 70 Wh lithium‑ion battery and a weight of approximately 1.2 kg. No operating system is preinstalled.

Advantages

The compact hybrid design combines tablet-style touch input with laptop functionality and a high-refresh 2.5K display suitable for detailed visuals. A high-core-count AMD Ryzen AI Max processor with dedicated neural processing capability delivers strong multi-threaded performance and AI acceleration. Large onboard LPDDR5x memory and a fast PCIe 4.0 NVMe SSD support responsive multitasking and quick storage access. Connectivity includes Wi‑Fi 7, USB4 ports and HDMI 2.1 FRL, while security features such as TPM and password protection are built in.

Suitable for

  • Content creation and photo/video editing on a portable device
  • AI-accelerated workloads and machine learning inference
  • Multitasking and heavy productivity applications
  • Mobile gaming and high-refresh-rate multimedia
  • On-the-go presentations and touchscreen-based workflows

Key specifications

  • Processor: AMD Ryzen AI Max 395, 16 cores / 32 threads, base 3.0 GHz, boost up to 5.1 GHz, 80 MB cache
  • Neural processor: AMD Ryzen AI, up to 50 TOPs
  • Graphics: Integrated AMD Radeon 8060S
  • Memory: 64 GB LPDDR5x (on-board), quad-channel
  • Display: 13.4" IPS‑level touchscreen, 2560 x 1600 (2.5K), 16:10, 500 cd/m², glossy, 180 Hz, 100% DCI‑P3
  • Storage: 1 TB NVMe PCIe 4.0 M.2 SSD (2230)
  • Wireless: Wi‑Fi 7 (802.11be), 2x2 antenna, Bluetooth 5.4
  • Ports: 2 × USB4, 1 × USB-A (USB 3.2 Gen 2), HDMI 2.1 FRL, combo headphone/mic, USB‑C with DisplayPort Alt Mode
  • Audio & camera: Dolby Atmos, 2 speakers, 3 microphones, front camera with IR and additional 13 MP / 5 MP sensors
  • Battery: 70 Wh Li‑Ion, 4 cells
  • Physical: Hybrid 2‑in‑1, Off Black, weight ~1.2 kg, dimensions approx. 300 × 204 × 1.3–1.49 cm (width × depth × height)

How to use

Power on the ROG Flow Z13 and follow any initial firmware setup. Attach the included AC adapter (100–240 V input, 200 W output) for charging or high-performance use. Use the touchscreen, keyboard and touchpad for input; fold or detach the device as needed to switch between laptop and tablet modes. Connect external displays through HDMI 2.1 FRL or USB‑C/USB4 with DisplayPort Alternate Mode. For storage and system performance, rely on the integrated M.2 NVMe SSD and onboard LPDDR5x memory; no operating system is preinstalled, so install your preferred OS according to official guidelines.

Ieteikumi par lietošanu

Charge the battery before first use and keep firmware and drivers updated. For optimal thermal performance during demanding tasks, use the device on a hard, flat surface and connect the AC adapter to enable sustained high-power operation.
Key Highlights
  • Content creation and photo/video editing on a portable device
  • AI-accelerated workloads and machine learning inference
  • Multitasking and heavy productivity applications
  • Mobile gaming and high-refresh-rate multimedia
  • On-the-go presentations and touchscreen-based workflows
  • Processor: AMD Ryzen AI Max 395, 16 cores / 32 threads, base 3.0 GHz, boost up to 5.1 GHz, 80 MB cache
  • Neural processor: AMD Ryzen AI, up to 50 TOPs
  • Graphics: Integrated AMD Radeon 8060S
  • Memory: 64 GB LPDDR5x (on-board), quad-channel
  • Display: 13.4" IPS‑level touchscreen, 2560 x 1600 (2.5K), 16:10, 500 cd/m², glossy, 180 Hz, 100% DCI‑P3
  • Storage: 1 TB NVMe PCIe 4.0 M.2 SSD (2230)
  • Wireless: Wi‑Fi 7 (802.11be), 2x2 antenna, Bluetooth 5.4
  • Ports: 2 × USB4, 1 × USB-A (USB 3.2 Gen 2), HDMI 2.1 FRL, combo headphone/mic, USB‑C with DisplayPort Alt Mode
  • Audio & camera: Dolby Atmos, 2 speakers, 3 microphones, front camera with IR and additional 13 MP / 5 MP sensors
  • Battery: 70 Wh Li‑Ion, 4 cells
  • Physical: Hybrid 2‑in‑1, Off Black, weight ~1.2 kg, dimensions approx. 300 × 204 × 1.3–1.49 cm (width × depth × height)
Price history over the last 6 months
Hybrid 2-in-1 laptop ASUS ROG Flow Z13 GZ302EA-RU089 — Ryzen AI MAX+ 395, 13.4 inch 2.5K Touch 180Hz, 64GB LPDDR5X, 1TB NVMe, Radeon 8060S, 70Wh
Current
R46,660
Lowest
R43,753
Highest
R82,776
Change 24H
-R264   -1%
Week
+R681   +1%
Month
-R13,903   -23%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.