Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |

myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
R1,008
The myPhone HALO 3 LTE is a compact and functional feature phone designed for reliable communication and essential smartphone capabilities. With a 2.4-inch IPS display, dual SIM support, and 3G connectivity, it offers a straightforward user experience in a classic candybar form factor. The device in... Read More
Stock 5 Code 302595 Brand MYPHONE Model TEL000863 Warranty 2 Years

Shipping & Returns

Estimated delivery Friday, October 2
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

The myPhone HALO 3 LTE is a compact and functional feature phone designed for reliable communication and essential smartphone capabilities. With a 2.4-inch IPS display, dual SIM support, and 3G connectivity, it offers a straightforward user experience in a classic candybar form factor. The device includes a built-in camera with a 0.3 MP main sensor, Bluetooth 2.1, and a USB Type-C port for modern charging and data transfer.

Key features

  • 2.4-inch IPS display with 240 x 320 resolution for clear visuals
  • Dual SIM (Nano SIM) support for managing two numbers
  • 3G connectivity for faster mobile data and calls
  • Built-in camera with 0.3 MP main resolution and LED flash
  • 128 MB internal storage, expandable up to 32 GB via memory card
  • Bluetooth 2.1 for wireless file sharing and accessories
  • USB Type-C port for convenient charging and data sync
Specifications
Brand
Myphone
Category
Feature Basic Phones
Display diagonal
2.4"
EAN
5902983622635
Model
TEL000863
MPN
TEL000863
Product colour
Black
Product type
Display
Resolution
240 x 320
Size
2.4 inch
Price history over the last 6 months
myPhone HALO | 3 LTE | Black | 2.4 inch | IPS | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.1 | USB version Type-C | Built-in camera | Main camera resolution 0.3 MP |
Current
R1,008
Lowest
R956
Highest
R1,008
Change 24H
+R37   +4%
Week
+R46   +5%
Month
+R38   +4%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.