Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
R16,985
Package featuresGross depth (mm): 354mmGross height (mm): 19mmGross width (mm): 256mmPacking quantity: 1.00pc(s)Paper/Pasteboard: 500.00gPlastic (No PET): 80.00gTare weight (kg): 0.58kgTI weight (kg): 0.18kgVolume (m3): 0.001721856m³Classification of battery: CL126:NE:2016-12-09Composition of batter... Read More
Stock Out Of Stock Code 1575751 Brand LENOVO Model 21UT004KMH Warranty 2 Years

Shipping & Returns

Package features

  • Gross depth (mm): 354mm
  • Gross height (mm): 19mm
  • Gross width (mm): 256mm
  • Packing quantity: 1.00pc(s)
  • Paper/Pasteboard: 500.00g
  • Plastic (No PET): 80.00g
  • Tare weight (kg): 0.58kg
  • TI weight (kg): 0.18kg
  • Volume (m3): 0.001721856m³
  • Classification of battery: CL126:NE:2016-12-09
  • Composition of battery: CL127:KT:2016-12-09
  • Type of battery: Accumulator
  • Embeeded battery: Yes
  • WEEE tax: Yes
  • WEE classification: CL109:2:2017-04-01
  • Palette Qty: 366pc(s)

Technical details

  • Gross weight: 2.73kg
  • Net weight: 2.15kg
  • Producer: Lenovo
  • Warranty: 24month(s)
  • Battery warranty: 12month(s)
  • Other features: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4a; 1x Headphone/microphone combo jack (3.5mm); 1x SD card reader

Display

  • Display surface: Anti-glare
  • HD type: WUXGA
  • Touchscreen: No
  • Camera: FHD 1080p + IR Hybrid with Privacy Shutter
  • Diagonal: 16"
  • Display: 1920 x 1200pixels
  • Panel type: IPS

Ports & interfaces

  • Ethernet LAN (RJ-45) ports: 1
  • HDMI ports quantity: 1
  • Fingerprint reader: Yes, Touch Style, Match-on-Chip, Integrated in Power Button

Memory

  • Internal memory type: SODIMM DDR5
  • Internal memory: 16GB
  • Memory clock speed: 5600MHz
  • Memory layout (slots x size): 1x16GB

Design

  • Colour of product: Arctic Grey
  • Producer product name: 16 G9 AHP
  • Producer product family: ThinkBook

Processor

  • Processor cores: 6
  • Processor boost frequency: 4.9GHz
  • Processor family: AMD Ryzen 5
  • Processor frequency: 3.2GHz
  • Processor model: 220

Storage

  • Solid-state drive capacity: 512GB
  • Total storage capacity: 512GB
  • Solid-state drive interface: SSD M.2 2242 PCIe 4.0x4 NVMe
  • Storage media: SSD

Networking

  • Wi-Fi: Yes
  • Wi-Fi standards: 802.11be
  • Bluetooth: Yes
  • Bluetooth version: 5.4

Graphics

  • On-board graphics adapter model: AMD Radeon 740M Graphics

Software

  • Operating system installed: Windows 11 Pro

Keyboard

  • Keyboard backlit: Yes
  • Keyboard language: English

Battery

  • Battery capacity (Watt hours): 48Wh
Key Highlights
  • Gross depth (mm): 354mm
  • Gross height (mm): 19mm
  • Gross width (mm): 256mm
  • Packing quantity: 1.00pc(s)
  • Paper/Pasteboard: 500.00g
  • Plastic (No PET): 80.00g
  • Tare weight (kg): 0.58kg
  • TI weight (kg): 0.18kg
  • Volume (m3): 0.001721856m³
  • Classification of battery: CL126:NE:2016-12-09
  • Composition of battery: CL127:KT:2016-12-09
  • Type of battery: Accumulator
  • Embeeded battery: Yes
  • WEEE tax: Yes
  • WEE classification: CL109:2:2017-04-01
  • Palette Qty: 366pc(s)
  • Gross weight: 2.73kg
  • Net weight: 2.15kg
  • Producer: Lenovo
  • Warranty: 24month(s)
  • Battery warranty: 12month(s)
  • Other features: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x USB-C (USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4a; 1x Headphone/microphone combo jack (3.5mm); 1x SD card reader
  • Display surface: Anti-glare
  • HD type: WUXGA
  • Touchscreen: No
  • Camera: FHD 1080p + IR Hybrid with Privacy Shutter
  • Diagonal: 16"
  • Display: 1920 x 1200pixels
  • Panel type: IPS
  • Ethernet LAN (RJ-45) ports: 1
  • HDMI ports quantity: 1
  • Fingerprint reader: Yes, Touch Style, Match-on-Chip, Integrated in Power Button
  • Internal memory type: SODIMM DDR5
  • Internal memory: 16GB
  • Memory clock speed: 5600MHz
  • Memory layout (slots x size): 1x16GB
  • Colour of product: Arctic Grey
  • Producer product name: 16 G9 AHP
  • Producer product family: ThinkBook
  • Processor cores: 6
  • Processor boost frequency: 4.9GHz
  • Processor family: AMD Ryzen 5
  • Processor frequency: 3.2GHz
  • Processor model: 220
  • Solid-state drive capacity: 512GB
  • Total storage capacity: 512GB
  • Solid-state drive interface: SSD M.2 2242 PCIe 4.0x4 NVMe
  • Storage media: SSD
  • Wi-Fi: Yes
  • Wi-Fi standards: 802.11be
  • Bluetooth: Yes
  • Bluetooth version: 5.4
  • On-board graphics adapter model: AMD Radeon 740M Graphics
  • Operating system installed: Windows 11 Pro
  • Keyboard backlit: Yes
  • Keyboard language: English
  • Battery capacity (Watt hours): 48Wh
Specifications
AC adapter power
65 W
Anti-glare screen
Yes
Audio system
Dolby Audio
Battery capacity
48 Wh
Bluetooth version
5.4
Card reader integrated
Yes
Colour gamut
45%
Combo headphone/mic port
Yes
Depth
253.5 mm
Discrete graphics card model
Not available
Display brightness
400 cd/m²
Display resolution
1920 x 1200 pixels
Ethernet LAN
Yes
Ethernet LAN (RJ-45) ports
1
Fingerprint reader
Yes
Front camera
Yes
Front camera resolution
1920 x 1080 pixels
HD type
WUXGA
HDMI ports quantity
1
HDMI version
2.1
Height
17.5 mm
Infrared (IR) camera
Yes
Internal memory
16 GB
Internal memory type
DDR5-SDRAM
Keyboard backlit
Yes
Keyboard language
English
M.2 SSD size
2242 (22 x 42 mm)
Maximum internal memory
64 GB
Maximum refresh rate
60 Hz
Memory clock speed
5600 MHz
Memory form factor
SO-DIMM
Memory layout (slots x size)
1 x 16 GB
Memory slots
2
Mobile network connection
No
Native aspect ratio
16:10
Number of built-in speakers
2
NVMe
Yes
On-board graphics card model
AMD Radeon 740M
Operating system installed
Windows 11 Pro
Panel type
IPS
Privacy camera
Yes
Processor cores
6
Processor family
AMD Ryzen 5
Processor frequency
3.2 GHz
Processor model
220
Processor threads
12
RGB colour space
NTSC
Speaker power
2 W
SSD form factor
M.2
SSD interface
PCI Express 4.0
Top Wi-Fi standard
Wi-Fi 7 (802.11be)
Total storage capacity
512 GB
Touchscreen
No
Trusted Platform Module (TPM)
Yes
Trusted Platform Module (TPM) version
2.0
USB 2.0 ports quantity
0
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity
2
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity
0
USB Power Delivery (USB PD)
Yes
USB Sleep-and-Charge
Yes
USB Sleep-and-Charge ports
1
USB Type-C charging port
Yes
USB Type-C DisplayPort Alternate Mode
Yes
USB4 Gen 3x2 ports quantity
2
Width
356 mm
WWAN
Not installed
Price history over the last 6 months
Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 inch | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Current
R16,985
Lowest
R15,863
Highest
R16,985
Change 24H
+R432   +3%
Week
+R432   +3%
Month
+R263   +2%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.