Account Contact
Your Cart
Pay the courier with no extra fees.
Need help? DistriNode AI can handle any task on our site.

Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe

Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
36 mo.
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
R21,038
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe The Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 is a notebook tablet pc e book warranty from Acer. Highli... Read More
Stock 3 Code 302170 Brand ACER Model NX.BC3EL.002 Warranty 3 Years

Shipping & Returns

Estimated delivery Thursday, October 1
You will be kept updated through our detailed tracking system
Payment options
EFTPayFastBank CardSnapScanZapperGoogle PayApple PayMobicredMoreTymePay on Arrival

Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe

The Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 is a notebook tablet pc e book warranty from Acer. Highlights include internal memory of 16, internal memory type of DDR5 and a blue finish.

Specifications

  • Classification of battery: CL126:NE:2016-12-09
  • Composition of battery: CL127:KT:2016-12-09
  • Display: 1920 x 1200
  • Embeeded battery: Yes
  • Gross depth (mm): 460
  • Gross height (mm): 300
  • Gross weight: 1.57
  • Gross width (mm): 70
  • Internal memory: 16
  • Internal memory type: DDR5
  • Net weight: 1.37
  • Packing quantity: 1.00
  • Palette Qty: 89
  • Paper/Pasteboard: 90.00
  • Plastic (No PET): 10.00
  • Producer: Acer
  • Storage media: SSD
  • TI weight (kg): 0.25
  • Tare weight (kg): 0.20
  • Type of battery: Accumulator
  • Volume (m3): 0.00966
  • WEE classification: CL109:2:2017-04-01
  • WEEE tax: Yes

Genuine Acer product — MPN: NX.BC3EL.002 · EAN: 4711474260741.

Specifications
4G
Yes
Bluetooth
Yes
Brand
Acer
Category
Notebook Tablet Pc E Book Warranty
Classification of battery
CL126:NE:2016-12-09
Colour of product
Slate blue
Composition of battery
CL127:KT:2016-12-09
Diagonal
14
Display
1920 x 1200
Display diagonal
14"
EAN
4711474260741
Embeeded battery
Yes
Fingerprint reader
Yes
Gross depth (mm)
460
Gross height (mm)
300
Gross weight
1.57
Gross width (mm)
70
HD type
WUXGA
Internal memory
16
Internal memory type
DDR5
Keyboard backlit
Yes
Keyboard language
English
Material
Plastic
Model
NX.BC3EL.002
MPN
NX.BC3EL.002
Net weight
1.37
On-board graphics adapter model
Intel Iris Xe Graphics
Operating system installed
Windows 11 Pro
Packing quantity
1.00
Palette Qty
89
Paper/Pasteboard
90.00
Plastic (No PET)
10.00
Processor family
Intel Core 5
Processor model
120U
Producer
Acer
Producer product family
TravelMate
Producer product name
TMP414-53-G2-TCO-585Q
Product colour
Blue
Product type
Display
Resolution
1920 x 1200
Size
14 inch
Solid-state drive capacity
256
Storage media
SSD
Tare weight (kg)
0.20
TI weight (kg)
0.25
Total storage capacity
256
Touchscreen
No
Type of battery
Accumulator
Volume (m3)
0.00966
Warranty
36
WEE classification
CL109:2:2017-04-01
WEEE tax
Yes
Wi-Fi
Yes
Price history over the last 6 months
Acer | TravelMate TMP414-53-G2-TCO-585Q | Slate blue | 14 inch | WUXGA | 1920 x 1200 pixels | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 256 GB | Intel Iris Xe
Current
R21,038
Lowest
R20,473
Highest
R21,533
Change 24H
+R298   +1%
Week
+R518   +3%
Month
+R440   +2%

Popular products in this category

WhatsApp
Hi, I’m DistriNode’s AI assistant. I can help you find products, compare options, create quote PDFs, or open support requests.